<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEEinfobiz</title>
	<atom:link href="http://seeinfobiz.com/home/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://seeinfobiz.com/home</link>
	<description>Official web site</description>
	<lastBuildDate>Tue, 15 Feb 2011 07:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FICCI Annual Capital Market conference 2009</title>
		<link>http://seeinfobiz.com/home/?p=636</link>
		<comments>http://seeinfobiz.com/home/?p=636#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:34:53 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=636</guid>
		<description><![CDATA[Funding India Inc- Role of Financial Markets &#8211; 2nd April 2009, Hotel Taj Lands End, Mumbai The conference focused on global financial situation, India’s Capital Market (A look into the future), Mutual Funds, and Corporate Bonds Markets: Meeting Funding Needs of India Inc., Corporate Governance. SEEinfobiz was the proud participant in the conference for better...]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-641" title="ficci" src="http://seeinfobiz.com/home/wp-content/uploads/ficci.jpg" alt="" width="150" height="102" /></strong></p>
<p><strong><br />
Funding India Inc- Role of Financial Markets &#8211; 2nd April 2009, Hotel Taj Lands End, Mumbai </strong></p>
<p>The conference focused on global financial situation, India’s Capital Market (A look into the future), Mutual Funds, and Corporate Bonds Markets: Meeting Funding Needs of India Inc., Corporate Governance.<br />
SEEinfobiz was the proud participant in the conference for better understanding of the Capital  &amp; Global Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASSCOM</title>
		<link>http://seeinfobiz.com/home/?p=633</link>
		<comments>http://seeinfobiz.com/home/?p=633#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:17:13 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=633</guid>
		<description><![CDATA[The event was run-to honor CIOs and organizations that have promoted Indian software products. This event provided an opportunity to have a focused buyer-seller interaction.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-644" title="nascom" src="http://seeinfobiz.com/home/wp-content/uploads/nascom.gif" alt="" width="256" height="34" /></p>
<p>The event was run-to honor CIOs and organizations that have promoted Indian software products. This event provided an opportunity to have a focused buyer-seller interaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking, Finance and Technology Forum June 2009</title>
		<link>http://seeinfobiz.com/home/?p=631</link>
		<comments>http://seeinfobiz.com/home/?p=631#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:15:42 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=631</guid>
		<description><![CDATA[Organized by: Kamikaze events &#38; promotions Some of the key Discussion Themes of the forum were: Growing market for wealth management. New age ATM&#8217;s. Core banking &#8211; Challenges &#38; Solutions. Role of e-banking in today&#8217;s dynamic world.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-646" title="kami" src="http://seeinfobiz.com/home/wp-content/uploads/kami.jpg" alt="" width="179" height="58" /></p>
<p><strong>Organized by: Kamikaze events &amp; promotions</strong></p>
<p>Some of the key Discussion Themes of the forum were:</p>
<ul>
<li>Growing market for wealth management.</li>
<li>New age ATM&#8217;s.</li>
<li>Core banking &#8211; Challenges &amp; Solutions.</li>
<li>Role of e-banking in today&#8217;s dynamic world.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking Tech Summit in Mumbai -2009</title>
		<link>http://seeinfobiz.com/home/?p=628</link>
		<comments>http://seeinfobiz.com/home/?p=628#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:12:32 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=628</guid>
		<description><![CDATA[Organizer: BNET India Pvt ltd Banking Technical Summit was attended by the SEEinfobiz team held in Mumbai on 24 September 2009. The summit was organized to discuss the latest technology trends affecting the banking and insurance industry. Summit also focused on best practices, including business and technology that banks &#38; insurance companies are using to...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-649" title="e_banknet" src="http://seeinfobiz.com/home/wp-content/uploads/e_banknet.jpg" alt="" width="180" height="110" /></p>
<p><strong>Organizer: BNET India Pvt ltd </strong></p>
<p>Banking Technical Summit was attended by the SEEinfobiz team held in Mumbai on 24 September 2009.<br />
The summit was organized to discuss the latest technology trends affecting the banking and insurance industry. Summit also focused on best practices, including business and technology that banks &amp; insurance companies are using to achieve results across the organization.<br />
Summit also bought together top technology vendors. Summit will help participants in knowing about new &amp; emerging technologies which can help in creating secure technology platforms, improving process efficiency, lowering costs, increasing customer service levels, streamlining customer data acquisition, financial risk modeling &amp; much more.</p>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banking tech summit &#8211; March 2009</title>
		<link>http://seeinfobiz.com/home/?p=626</link>
		<comments>http://seeinfobiz.com/home/?p=626#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:10:53 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=626</guid>
		<description><![CDATA[Organized by: Confederation Of Indian Industries (CII) SEEinfobiz team members participated in banking tech summit 2009. The Summit highlighted the emerging opportunities, challenges for the financial sector and to implement new policies, technologies preparedness under the current scenario of risk faced by the large financial community.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-653" title="cii" src="http://seeinfobiz.com/home/wp-content/uploads/cii.jpg" alt="" width="223" height="77" /></p>
<p>Organized by: Confederation Of Indian Industries (CII)</p>
<p>SEEinfobiz team members participated in banking tech summit 2009. The Summit highlighted the emerging opportunities, challenges for the financial sector and to implement new policies, technologies preparedness under the current scenario of risk faced by the large financial community.</p>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEEinfobiz Green IT Seminar ’09</title>
		<link>http://seeinfobiz.com/home/?p=624</link>
		<comments>http://seeinfobiz.com/home/?p=624#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:08:34 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=624</guid>
		<description><![CDATA[5th March 2009 at Washington Mayfair Hotel, London]]></description>
			<content:encoded><![CDATA[<p>5th March 2009 at Washington Mayfair Hotel, London</p>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGN India 2010 -5th international Conference at Taj Land Ends, Mumbai</title>
		<link>http://seeinfobiz.com/home/?p=611</link>
		<comments>http://seeinfobiz.com/home/?p=611#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:48:01 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=611</guid>
		<description><![CDATA[The 5th NGN India 2010 focused on what telecom operators need to know to balance their current network and understand the vast array of services, products and applications which can be adopted via NGN whilst future-proofing their networks to capture the highest APPU customers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-612" title="ngn" src="http://seeinfobiz.com/home/wp-content/uploads/ngn.jpg" alt="" width="246" height="171" /></p>
<p>The 5th NGN India 2010 focused on what telecom operators need to know to balance their current network and understand the vast array of services, products and applications which can be adopted via NGN whilst future-proofing their networks to capture the highest APPU customers.</p>
<p><strong><em> </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VAS India 2010 -7th International conference organized by Bharat exhibition</title>
		<link>http://seeinfobiz.com/home/?p=607</link>
		<comments>http://seeinfobiz.com/home/?p=607#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:45:26 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=607</guid>
		<description><![CDATA[India’s premier and only forum on VAS for the fast growing Indian Telecom Industry. Global majors in the VAS segment participated in the event &#8211; Making it a truly global platform to conduct business.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-608" title="vas india" src="http://seeinfobiz.com/home/wp-content/uploads/vas-india.jpg" alt="" width="300" height="225" /></p>
<p>India’s premier and only forum on VAS for the fast growing <strong>Indian Telecom Industry</strong>.</p>
<p>Global majors in the VAS segment participated in the event &#8211; Making it a truly global platform to conduct business.</p>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=607</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Banking Technology Conclave 2010 at Trident, Bandra Kurla Complex, Mumbai</title>
		<link>http://seeinfobiz.com/home/?p=604</link>
		<comments>http://seeinfobiz.com/home/?p=604#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:42:45 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=604</guid>
		<description><![CDATA[The Economic Times Banking Technology Conclave has been one of the seminal interfaces between Business and Technology leaders, acting as a confluence of thought leadership and a forum for sharing thoughts on current trends and vital issues facing the Banking industry. SEEinfobiz team members participated in the technological conclave to share and understand the current...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-605" title="btc10" src="http://seeinfobiz.com/home/wp-content/uploads/btc10.png" alt="" width="300" height="150" /></p>
<p>The Economic Times Banking Technology Conclave has been one of the seminal interfaces between Business and Technology leaders, acting as a confluence of thought leadership and a forum for sharing thoughts on current trends and vital issues facing the Banking industry.</p>
<p>SEEinfobiz team members participated in the technological conclave to share and understand the current trends &amp; core issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive &#8211; HR/Recruitment</title>
		<link>http://seeinfobiz.com/home/?p=583</link>
		<comments>http://seeinfobiz.com/home/?p=583#comments</comments>
		<pubDate>Fri, 04 Feb 2011 10:21:31 +0000</pubDate>
		<dc:creator>arunkale</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://seeinfobiz.com/home/?p=583</guid>
		<description><![CDATA[Position: Executive &#8211; HR/Recruitment Minimum Relevant Experience: 3+ yrs Domain: IT/Software industry would be an added advantage JOB RESPONSIBILITIES:  Making JD’s, scrutinizing cv’s, short listing, and selection of candidates at all levels for various departments Coordinating and scheduling interviews for managers  Salary negotiations and issuing offer letters and appointment letters Taking care of the confirmations,...]]></description>
			<content:encoded><![CDATA[<p><strong>Position: Executive &#8211; HR/Recruitment</strong></p>
<p><strong>Minimum Relevant Experience: 3+ yrs</strong></p>
<p><strong>Domain: IT/Software industry would be an added advantage</strong></p>
<p><strong>JOB RESPONSIBILITIES: </strong></p>
<ul>
<li>Making JD’s, scrutinizing cv’s, short listing, and selection of candidates at all levels for various departments</li>
<li>Coordinating and scheduling interviews for managers </li>
<li>Salary negotiations and issuing offer letters and appointment letters</li>
<li>Taking care of the confirmations, resignations, exit interviews</li>
<li>Preparing MIS reports</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://seeinfobiz.com/home/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
